Special Tester (Dedicated BBT)
| Pcb Tester Machine (Dedicated BBT) | ||||
| NO. | ITEM | CK-ZY500 | ||
| 1 | Test points | 2048-16384 | ||
| 2 | Test voltage | 50V-300V | ||
| 3 | Test current | up to 20mA | ||
| 4 | Insulation resistance | 1MΩ-100MΩ | ||
| 5 | Open circuit impedance | 1Ω-100Ω | ||
| 6 | Test size | 1890*500/640 1540*500/640 1250*500/640 660*500/385 610*385 |
||
| 11 | Test speed | 1000 points/0.47 seconds | ||
| 12 | Compressed gas supply | 4-6/kg | ||
| 13 | Power supply | 220V (voltage stable) | ||
| 14 | Dimensions | 1630*910*1800mm | ||
1, Used for PCB specific performance testing, such as line connectivity, impedance, etc.
2, By test signals, collecting feedback, and analyzing the internal circuits, the test results are obtained.